TV standards worldwide
Our newer DVDs, marked as DVD PAL+NTSC contains both PAL and NTSC versions. They are double-sided, one side contains PAL and the other one NTSC version of the same DVD.
For older ones, as well as for VHS tapes, we provide the following list of countries and their TV standards. This list is provided "as it", withount any warranty of correctness. Please contact us if you discover a error.
| Code | Country | Standard |
|---|---|---|
| AF | Afghanistan | PAL |
| AL | Albania | PAL |
| DZ | Algeria | PAL |
| AS | American Samoa | NTSC |
| AD | Andorra | PAL |
| AO | Angola | PAL |
| AI | Anguilla | PAL |
| AQ | Antarctica | PAL |
| AG | Antigua and Barbuda | NTSC |
| AR | Argentina | PAL |
| AM | Armenia | PAL |
| AW | Aruba | PAL |
| AC | Ascension Island | PAL |
| AU | Australia | PAL |
| AT | Austria | PAL |
| AZ | Azerbaijan | PAL |
| BS | Bahamas | NTSC |
| BH | Bahrain | PAL |
| BD | Bangladesh | PAL |
| BB | Barbados | NTSC |
| BY | Belarus | PAL |
| BE | Belgium | PAL |
| BZ | Belize | PAL |
| BJ | Benin | PAL |
| BM | Bermuda | NTSC |
| BT | Bhutan | PAL |
| BO | Bolivia | NTSC |
| BA | Bosnia and Herzegovina | PAL |
| BW | Botswana | PAL |
| BV | Bouvet Island | PAL |
| BR | Brazil | PAL |
| IO | British Indian Ocean Territory | PAL |
| BN | Brunei Darussalam | PAL |
| BG | Bulgaria | PAL |
| BF | Burkina Faso | PAL |
| BI | Burundi | PAL |
| KH | Cambodia | NTSC |
| CM | Cameroon | PAL |
| CA | Canada | NTSC |
| CV | Cap Verde | PAL |
| KY | Cayman Islands | PAL |
| CF | Central African Republic | PAL |
| TD | Chad | PAL |
| CL | Chile | NTSC |
| CN | China | PAL |
| CX | Christmas Island | PAL |
| CC | Cocos (Keeling) Islands | PAL |
| CO | Colombia | NTSC |
| KM | Comoros | PAL |
| CD | Congo, Democratic Republic of the | PAL |
| CG | Congo, Republic of | PAL |
| CK | Cook Islands | PAL |
| CR | Costa Rica | NTSC |
| CI | Cote d'Ivoire | PAL |
| HR | Croatia/Hrvatska | PAL |
| CU | Cuba | NTSC |
| CY | Cyprus | PAL |
| CZ | Czech Republic | PAL |
| DK | Denmark | PAL |
| DJ | Djibouti | PAL |
| DM | Dominica | PAL |
| DO | Dominican Republic | NTSC |
| TP | East Timor | PAL |
| EC | Ecuador | NTSC |
| EG | Egypt | PAL |
| SV | El Salvador | NTSC |
| GQ | Equatorial Guinea | PAL |
| ER | Eritrea | PAL |
| EE | Estonia | PAL |
| ET | Ethiopia | PAL |
| FK | Falkland Islands (Malvina) | PAL |
| FO | Faroe Islands | PAL |
| FJ | Fiji | PAL |
| FI | Finland | PAL |
| FR | France | PAL |
| GF | French Guiana | PAL |
| PF | French Polynesia | PAL |
| TF | French Southern Territories | PAL |
| GA | Gabon | PAL |
| GM | Gambia | PAL |
| GE | Georgia | PAL |
| DE | Germany | PAL |
| GH | Ghana | PAL |
| GI | Gibraltar | PAL |
| GR | Greece | PAL |
| GL | Greenland | NTSC |
| GD | Grenada | NTSC |
| GP | Guadeloupe | PAL |
| GU | Guam | NTSC |
| GT | Guatemala | NTSC |
| GG | Guernsey | PAL |
| GN | Guinea | PAL |
| GW | Guinea-Bissau | PAL |
| GY | Guyana | PAL |
| HT | Haiti | NTSC |
| HM | Heard and McDonald Islands | PAL |
| VA | Holy See (City Vatican State) | PAL |
| HN | Honduras | NTSC |
| HK | Hong Kong | PAL |
| HU | Hungary | PAL |
| IS | Iceland | PAL |
| IN | India | PAL |
| ID | Indonesia | PAL |
| IR | Iran (Islamic Republic of) | PAL |
| IQ | Iraq | PAL |
| IE | Ireland | PAL |
| IM | Isle of Man | PAL |
| IL | Israel | PAL |
| IT | Italy | PAL |
| JM | Jamaica | NTSC |
| JP | Japan | NTSC |
| JE | Jersey | NTSC |
| JO | Jordan | PAL |
| KZ | Kazakhstan | PAL |
| KE | Kenya | PAL |
| KI | Kiribati | PAL |
| KP | Korea, Democratic People's Republic | PAL |
| KR | Korea, Republic of | NTSC |
| KW | Kuwait | PAL |
| KG | Kyrgyzstan | PAL |
| LA | Lao People's Democratic Republic | PAL |
| LV | Latvia | PAL |
| LB | Lebanon | PAL |
| LS | Lesotho | PAL |
| LR | Liberia | PAL |
| LY | Libyan Arab Jamahiriya | PAL |
| LI | Liechtenstein | PAL |
| LT | Lithuania | PAL |
| LU | Luxembourg | PAL |
| MO | Macau | PAL |
| MK | Macedonia, Former Yugoslav Republic | PAL |
| MG | Madagascar | PAL |
| MW | Malawi | PAL |
| MY | Malaysia | PAL |
| MV | Maldives | PAL |
| ML | Mali | PAL |
| MT | Malta | PAL |
| MH | Marshall Islands | PAL |
| MQ | Martinique | PAL |
| MR | Mauritania | PAL |
| MU | Mauritius | PAL |
| YT | Mayotte | PAL |
| MX | Mexico | NTSC |
| FM | Micronesia, Federal State of | NTSC |
| MD | Moldova, Republic of | PAL |
| MC | Monaco | PAL |
| MN | Mongolia | PAL |
| MS | Montserrat | PAL |
| MA | Morocco | PAL |
| MZ | Mozambique | PAL |
| MM | Myanmar | NTSC |
| NA | Namibia | PAL |
| NR | Nauru | PAL |
| NP | Nepal | PAL |
| NL | Netherlands | PAL |
| AN | Netherlands Antilles | NTSC |
| NC | New Caledonia | PAL |
| NZ | New Zealand | PAL |
| NI | Nicaragua | NTSC |
| NE | Niger | PAL |
| NG | Nigeria | PAL |
| NU | Niue | PAL |
| NF | Norfolk Island | PAL |
| MP | Northern Mariana Islands | PAL |
| NO | Norway | PAL |
| OM | Oman | PAL |
| PK | Pakistan | PAL |
| PW | Palau | PAL |
| PS | Palestinian Territories | PAL |
| PA | Panama | NTSC |
| PG | Papua New Guinea | PAL |
| PY | Paraguay | PAL |
| PE | Peru | NTSC |
| PH | Philippines | NTSC |
| PN | Pitcairn Island | PAL |
| PL | Poland | PAL |
| PT | Portugal | PAL |
| PR | Puerto Rico | NTSC |
| QA | Qatar | PAL |
| RE | Reunion Island | PAL |
| RO | Romania | PAL |
| RU | Russian Federation | PAL |
| RW | Rwanda | PAL |
| KN | Saint Kitts and Nevis | NTSC |
| LC | Saint Lucia | NTSC |
| VC | Saint Vincent and the Grenadines | NTSC |
| SM | San Marino | PAL |
| ST | Sao Tome and Principe | PAL |
| SA | Saudi Arabia | PAL |
| SN | Senegal | PAL |
| SC | Seychelles | PAL |
| SL | Sierra Leone | PAL |
| SG | Singapore | PAL |
| SK | Slovak Republic | PAL |
| SI | Slovenia | PAL |
| SB | Solomon Islands | NTSC |
| SO | Somalia | PAL |
| ZA | South Africa | PAL |
| GS | South Georgia and the South Sandwich Islands | NTSC |
| ES | Spain | PAL |
| LK | Sri Lanka | PAL |
| SH | St Helena | PAL |
| PM | St Pierre and Miquelon | PAL |
| SD | Sudan | PAL |
| SR | Suriname | NTSC |
| SJ | Svalbard and Jan Mayen Islands | NTSC |
| SZ | Swaziland | PAL |
| SE | Sweden | PAL |
| CH | Switzerland | PAL |
| SY | Syrian Arab Republic | PAL |
| TW | Taiwan | NTSC |
| TJ | Tajikistan | PAL |
| TZ | Tanzania | PAL |
| TH | Thailand | PAL |
| TG | Togo | PAL |
| TK | Tokelau | NTSC |
| TO | Tonga | NTSC |
| TT | Trinidad and Tobago | NTSC |
| TN | Tunisia | PAL |
| TR | Turkey | PAL |
| TM | Turkmenistan | PAL |
| TC | Turks and Caicos Islands | NTSC |
| TV | Tuvalu | PAL |
| UG | Uganda | PAL |
| UA | Ukraine | PAL |
| AE | United Arab Emirates | PAL |
| UK | United Kingdom | PAL |
| US | United States | NTSC |
| UY | Uruguay | PAL |
| UM | US Minor Outlying Islands | NTSC |
| UZ | Uzbekistan | PAL |
| VU | Vanuatu | PAL |
| VE | Venezuela | NTSC |
| VN | Vietnam | PAL |
| VG | Virgin Islands (British) | NTSC |
| VI | Virgin Islands (USA) | NTSC |
| WF | Wallis and Futuna Islands | NTSC |
| EH | Western Sahara | PAL |
| WS | Western Samoa | NTSC |
| YE | Yemen | NTSC |
| YU | Yugoslavia | PAL |
| ZM | Zambia | PAL |
| ZW | Zimbabwe | PAL |
